New Delhi:- Indian rowers won a gold and two bronze medals in an incredible start to the sixth day of competitions at the 18th Asian Games in Palembang, making up for the disappointment in the days gone by.
The team comprising Sawarn Singh, Dattu Bhokanal, Om Prakash and Sukhmeet Singh clocked 6:17.13 to win the gold medal in men's quadruple sculls.
It was redemption of sorts for Bhokanal after Thursday's forgettable show, when he failed to complete his event leaving the coach fuming.
Hosts Indonesia (6:20.58) and Thailand (6:22.41) were placed second and third respectively in the quadruple sculls.
Before landing the top prize, India bagged two bronze medals in the sport through Rohit Kumar and Bhagwan Singh in lightweight double sculls after Dushyant started the day with a third-place finish in lightweight single sculls.
Asian Games 2018 Medal Tally so far
Sr. No. | Countries | Gold | Silver | Bronze | Total |
1 | 60 | 41 | 22 | 123 | |
2 | 26 | 29 | 34 | 89 | |
3 | Korea | 19 | 22 | 28 | 69 |
4 | 10 | 11 | 8 | 29 | |
5 | Indonesia | 9 | 7 | 11 | 27 |
6 | Thailand | 6 | 4 | 18 | 28 |
7 | India | 6 | 4 | 13 | 23 |
8 | 6 | 2 | 5 | 13 | |
9 | Chinese Taipei | 5 | 6 | 11 | 22 |
10 | 4 | 9 | 7 | 20 | |
11 | 3 | 2 | 4 | 9 | |
12 | 2 | 7 | 19 | 28 | |
13 | 2 | 1 | 6 | 9 | |
14 | 1 | 5 | 7 | 13 | |
15 | 1 | 4 | 11 | 16 | |
16 | 1 | 3 | 1 | 5 | |
17 | 1 | 1 | 2 | 4 | |
18 | Macau | 1 | 1 | 0 | 2 |
19 | 1 | 0 | 5 | 6 | |
20 | 1 | 0 | 3 | 4 | |
21 | 0 | 4 | 5 | 9 | |
22 | 0 | 1 | 1 | 2 | |
33 | 0 | 1 | 0 | 1 | |
23 | 0 | 0 | 2 | 2 | |
24 | 0 | 0 | 1 | 1 | |
25 | 0 | 0 | 1 | 1 | |
26 | 0 | 0 | 1 | 1 | |
- | Total | 165 | 165 | 226 | 556 |
Conversations
The opinions expressed in reader contributions are those of the respective author only, and do not reflect the opinions/views of Trans Asia News.